2010 Florida State University
BASEBALL
2011

Archives
Monday, June 13, 2011
South Carolina went on to win their 2nd consecutive College World Series.
FSU dropped game 3 of the NCAA Super Regional to Texas A&M, so their 2011 season is over.
Tallahassee Super Regional
June 11: 1630
Texas A&M6
Florida State2
Game 1
  June 12: 1600
Florida State23
Texas A&M9
Game 2
  June 13: 1900
Texas A&M11
Florida State2
Game 3
Tallahassee Regional NCAA Tournament
June 3 June 4 June 5 June 6
Alabama 5
UCF 3
Game 1: 1200 EDT
     
 
Alabama5
Florida State9
Game 4 1940 EDT
Florida State11
Alabama1
Game 6 1800 EDT
 
Bethune Cookman5
Florida State6
Game 2 1800 EDT
     
   
Alabama12
UCF5
Game 5 1200 EDT
 
 
UCF16
Bethune Cookman5
Game 3 1200 EDT
   
ACC Baseball Tournament
Durham, N.C.
Pool A
#1 Virginia3-0
#5 Miami2-1
#4 UNC1-2
#8 Wake Forest0-3
Date Time Opponents [Score]
Sun, May 29 1300 Virginia [7] v Florida State [2]
Sat, May 28 2100 Virginia [3] v UNC [2]
Sat, May 28 1800 Miami [4] v Wake Forest [2]
Sat, May 28 1600 UNC [9] v Wake Forest [0]
Sat, May 28 1230 Clemson [6] v NC State [3]
Sat, May 28 0900 Florida State [4] v Ga Tech [2]
Fri, May 27 1100 Virginia [6] v Miami [4]
Thu, May 26 1900 Ga Tech [6] v NC State [5]
Thu, May 26 1500 Florida State [6] v Clemson [3]
Thu, May 26 1100 UNC [5] v Miami [7]
Wed, May 25 1900 Florida State [0] v NC State [7]
Wed, May 25 1500 Virginia [13] v Wake Forest [1]
Wed, May 25 1100 Ga Tech [0] v Clemson [9]
Pool B
#2 Florida State2-1
#6 Clemson2-1
#7 NC State1-2
#3 Georgia Tech1-2
  ACC All  
Date Time Where ACC Opponent Us Them W/L Wins Losses Pct Wins Losses Pct Note
Mon, Jun 13 1900 O N Texas A&M 2 11 L 21 13 0.618 46 19 0.708 Super Regional
Sun, Jun 12 1600 O N Texas A&M 23 9 W 21 13 0.618 46 18 0.719 Super Regional
Sat, Jun 11 1630 O N Texas A&M 2 6 L 21 13 0.618 45 18 0.714 Super Regional
Mon, Jun 06 1200 O N Alabama 11 1 W 21 13 0.618 45 17 0.726 NCAA Regional
Sat, Jun 04 1800 O N Alabama 9 5 W 21 13 0.618 44 17 0.721 NCAA Regional
Fri, Jun 03 1800 O N Bethune-Cookman 6 5 W 21 13 0.618 43 17 0.717 NCAA Regional
Sun, May 29 1300 O Y Virginia 2 7 L 21 13 0.618 42 17 0.712 ACC Finals
Sat, May 28 0900 O Y Georgia Tech 4 2 W 21 12 0.636 42 16 0.724 ACC Game #8
Thu, May 26 1500 O Y Clemson 6 3 W 20 12 0.625 41 16 0.719 ACC Game #5
Wed, May 25 1900 O Y NC State 0 7 L 19 12 0.613 40 16 0.714 ACC Game #3
Sat, May 21 1300 H Y Clemson 5 8 L 19 11 0.633 40 15 0.727  
Fri, May 20 1800 H Y Clemson 4 7 L 19 10 0.655 40 14 0.741  
Thu, May 19 1800 H Y Clemson 8 6 W 19 9 0.679 40 13 0.755  
Sun, May 15 1530 A Y North Carolina State 4 12 L 18 9 0.667 39 13 0.750  
Sun, May 15 1200 A Y North Carolina State 7 5 W 18 8 0.692 39 12 0.765  
Fri, May 13 1830 A Y North Carolina State 9 4 W 17 8 0.680 38 12 0.760  
Tue, May 10 1800 A N Stetson 13 1 W 16 8 0.667 37 12 0.755  
Sun, May 8 1300 H N Central Florida 6 1 W 16 8 0.667 36 12 0.750  
Sat, May 7 1800 H N Central Florida 10 14 L 16 8 0.667 35 12 0.745  
Fri, May 6 1800 H N Central Florida 8 0 W 16 8 0.667 35 11 0.761  
Tue, May 3 1800 A N Jacksonville 8 5 W 16 8 0.667 34 11 0.756  
Sun, May 1 1300 A Y Miami 1 5 L 16 8 0.667 33 11 0.750  
Sat, Apr 30 1900 A Y Miami 2 0 W 16 7 0.696 33 10 0.767  
Fri, Apr 29 1900 A Y Miami 6 5 W 15 7 0.682 32 10 0.762  
Sun, Apr 24 1300 H Y Duke 13 9 W 14 7 0.667 31 10 0.756  
Sat, Apr 23 1800 H Y Duke 10 3 W 13 7 0.650 30 10 0.750  
Fri, Apr 22 1800 H Y Duke 2 1 W 12 7 0.632 29 10 0.744  
Wed, Apr 20 1800 H N Florida Gulf Coast 6 4 W 11 7 0.611 28 10 0.737  
Tue, Apr 19 1800 H N Florida Gulf Coast 13 2 W 11 7 0.611 27 10 0.730  
Sun, Apr 17 1300 A Y Virginia Tech 18 12 W 11 7 0.611 26 10 0.722  
Sat, Apr 16 1400 A Y Virginia Tech 15 11 W 10 7 0.588 25 10 0.714  
Fri, Apr 15 1730 A Y Virginia Tech 1 2 L 9 7 0.563 24 10 0.706  
Tue, Apr 12 1800 H N Florida 3 1 W 9 6 0.600 24 9 0.727 3-1
Sun, Apr 10 1300 H Y North Carolina 6 7 L 9 6 0.600 23 9 0.719  
Sat, Apr 9 1800 H Y North Carolina 5 8 L 9 5 0.643 23 8 0.742  
Fri, Apr 8 1800 H Y North Carolina 5 3 W 9 4 0.692 23 7 0.767  
Wed, Apr 6 1800 H N Valdosta State 10 2 W 8 4 0.667 22 7 0.759  
Tue, Apr 5 1800 A N North Georgia College                   Postponed
Sun, Apr 3 1200 A Y Maryland 12 3 W 8 4 0.667 21 7 0.750  
Sat, Apr 2 1500 A Y Maryland 0 5 L 7 4 0.636 20 7 0.741  
Fri, Apr 1 1900 A Y Maryland 6 0 W 7 3 0.700 20 6 0.769  
Tue, Mar 29 1900 O N Florida 5 2 W 6 3 0.667 19 6 0.760 2-1
Sun, Mar 27 1300 H Y Wake Forest 11 2 W 6 3 0.667 18 6 0.750  
Sat, Mar 26 1800 H Y Wake Forest 0 8 L 5 3 0.625 17 6 0.739  
Fri, Mar 25 1800 H Y Wake Forest 12 4 W 5 2 0.714 17 5 0.773  
Wed, Mar 23 1800 H N Stetson 4 6 L 4 2 0.667 16 5 0.762  
Sun, Mar 20 1300 A Y Virginia 12 11 W 4 2 0.667 16 4 0.800  
Sat, Mar 19 1300 A Y Virginia 4 5 L 3 2 0.600 15 4 0.789  
Fri, Mar 18 1800 A Y Virginia 3 4 L 3 1 0.750 15 3 0.833  
Tue, Mar 15 1830 A N Florida 4 5 L 3 0 1.000 15 2 0.882 1-1
Sun, Mar 13 1300 H Y Boston College 4 3 W 3 0 1.000 15 1 0.938  
Sat, Mar 12 1800 H Y Boston College 15 6 W 2 0 1.000 14 1 0.933  
Fri, Mar 11 1800 H Y Boston College 3 1 W 1 0 1.000 13 1 0.929  
Wed, Mar 9 1800 H N Maine 9 3 W 0 0 0.000 12 1 0.923  
Tue, Mar 8 1800 H N Maine 10 2 W 0 0 0.000 11 1 0.917  
Sun, Mar 6 1400 A N Georgia 7 5 W 0 0 0.000 10 1 0.909  
Sat, Mar 5 1400 A N Georgia 1 2 L 0 0 0.000 9 1 0.900  
Fri, Mar 4 1830 A N Georgia 6 5 W 0 0 0.000 9 0 1.000  
Tue, Mar 1 1900 O N Florida 5 3 W 0 0 0.000 8 0 1.000 1-0
Sun, Feb 27 1300 H N Hofstra 7 0 W 0 0 0.000 7 0 1.000  
Sat, Feb 26 1400 H N Hofstra 16 3 W 0 0 0.000 6 0 1.000  
Fri, Feb 25 1600 H N Hofstra 14 3 W 0 0 0.000 5 0 1.000  
Thu, Feb 24 1305 O N Philadelphia Phillies 0 8 Exhibition  
Tue, Feb 22 1600 H N Jacksonville 5 3 W 0 0 0.000 4 0 1.000  
Sun, Feb 20 1300 H N VMI 15 0 W 0 0 0.000 3 0 1.000  
Sat, Feb 19 1400 H N VMI 9 2 W 0 0 0.000 2 0 1.000  
Fri, Feb 18 1600 H N VMI 12 0 W 0 0 0.000 1 0 1.000