2010 Florida State University
BASEBALL

2014

Archives
Saturday, May 31, 2014
FSU is finished
Tallahassee Regional NCAA Tournament
May 30 May 31 June 1 June 2
#1 Florida State0
#4 Ga. Southern7
ESPN3
Game 2: 1800 EDT
     
 
#3 Kennesaw State13
#4 Ga. Southern5

Game 4 1700 EDT
#3 Kennesaw State1
#2 Alabama4

Game 6 1700 EDT
 
#3 Kennesaw State1
#2 Alabama0
ESPN3
Game 1 1200 EDT
   
#2 Alabama2
#3 Kennesaw State4

Game 7 1700 EDT
   
#4 Ga. Southern0
#2 Alabama6

Game 5 1200 EDT
 
 
#2 Alabama6
#1 Florida State5

Game 3 1200 EDT
   
ACC Baseball Tournament
Greensboro, N.C.
Pool A
9 Georgia Tech 2-1
5 Clemson 2-1
4 Duke 1-2
1 Miami 1-2
Date Time Opponents [Score]
Sun, May 25 1300 Championship
Georgia Tech [9] v Maryland [4]
Sat, May 24 1900 14: Virginia [4] v Florida State [6]
Sat, May 24 1500 13: Maryland [7] v North Carolina [13]
Sat, May 24 1100 12: Miami [6] v Duke [5]
Fri, May 23 1900 11: Virginia [3] v North Carolina [2]
Fri, May 23 1500 10: Georgia Tech [3] v Clemson [0]
Fri, May 23 1100 9: Florida State [3] v Maryland [5]
Thu, May 22 1900 8: Miami [2] v Clemson [3]
Thu, May 22 1500 7: Duke [6] v Georgia Tech [0]
Thu, May 22 1100 6: Maryland [7] V Virginia [6]
Wed, May 21 1900 5: North Carolina [1] v Florida State [7]
Wed, May 21 1500 4: Ga Tech [6] v Miami [3]
Wed, May 21 1100 3: Clemson [5] V Duke [3]
Tue, May 20 1500 2: Georgia Tech [5] v Wake Forest [3]
Tue, May 20 1100 1: NC State [3] v UNC [4]
Pool B
6 Maryland 2-1
2 Florida State 2-1
3 Virginia 1-2
7 North Carolina 1-2
Regular Season ACC All  
Date Time Where ACC Opponent Us Them W/L Wins Losses Pct Wins Losses Pct Note
Sat, May 17 1800 H Y Duke 5 7 L 21 9 0.700 41 14 0.745 #4
Fri, May 16 1800 H Y Duke 9 8 W 21 8 0.724 41 13 0.759 #4
Thu, May 15 1800 H Y Duke 3 0 W 20 8 0.714 40 13 0.755 #4
Tue, May 13 1300 H N UCF 3 8 L 19 8 0.704 39 13 0.750 #4
Sun, May 11 1300 A Y North Carolina 4 5 L 19 8 0.704 39 12 0.765 #4
Sat, May 10 1600 A Y North Carolina 10 2 W 19 7 0.731 39 11 0.776 #4
Fri, May 9 1800 A Y North Carolina 7 0 W 18 7 0.720 38 11 0.776 #4
Tue, May 6 1800 A N Stetson 9 4 W 17 7 0.708 37 11 0.770 #4
Sun, May 4 1300 H N Minnesota 7 1 W 17 7 0.708 36 11 0.766 #6
Sat, May 3 1800 H N Minnesota 3 2 W 17 7 0.708 35 11 0.761 #6
Sat, May 3 1400 H N Minnesota 5 4 W 17 7 0.708 34 11 0.756 #6
Sun, Apr 27 1300 H Y Virginia 3 4 L 17 7 0.708 33 11 0.750 #5
Sat, Apr 26 1800 H Y Virginia 7 0 W 17 6 0.739 33 10 0.767 #5
Fri, Apr 25 1600 H Y Virginia 3 5 L 16 6 0.727 32 10 0.762 #5
Wed, Apr 23 1600 H N Stetson 13 3 W 16 5 0.762 32 9 0.780 #5
Tue, Apr 22 1800 H N Stetson 4 0 W 16 5 0.762 31 9 0.775 #5
Sun, Apr 20 1300 A Y Wake Forest 2 5 L 16 5 0.762 30 9 0.769 #5
Sat, Apr 19 1600 A Y Wake Forest 4 3 W 16 4 0.800 30 8 0.789 #5
Fri, Apr 18 1800 A Y Wake Forest 7 1 W 15 4 0.789 29 8 0.784 #5
Tue, Apr 15 1800 H N Jacksonville 6 1 W 14 4 0.778 28 8 0.778 #5
Sun, Apr 13 1300 A Y Georgia Tech 5 4 W 5 4 0.778 27 8 0.771 #3
Sat, Apr 12 1600 A Y Georgia Tech 4 12 L 13 4 0.765 26 8 0.765 #3
Fri, Apr 11 1900 A Y Georgia Tech 3 5 L 13 3 0.813 26 7 0.788 #3
Tue, Apr 08 1800 H N Florida 0 8 L 13 2 0.867 26 6 0.813 #3
Sun, Apr 06 1300 H Y Notre Dame 4 3 W 13 2 0.867 26 5 0.839 #3
Sat, Apr 05 1800 H Y Notre Dame 11 2 W 12 2 0.857 25 5 0.833 #3
Fri, Apr 04 1800 H Y Notre Dame 8 7 W 11 2 0.846 24 5 0.828 #3
Tue, Apr 01 1800 H N Florida Gulf Coast 8 3 W 10 2 0.833 23 5 0.821 #3
Fri, Mar 28 1300 A Y Boston College 10 1 W 10 2 0.833 22 5 0.815 #2
Fri, Mar 28 1330 A Y Boston College 11 7 W 9 2 0.818 21 5 0.808 #2
Fri, Mar 28 1200 A Y Boston College 6 0 W 8 2 0.800 20 5 0.800 #2
Tue, Mar 25 1800 O N Florida 1 4 L 7 2 0.778 19 5 0.792 #2
Sat, Mar 22 1830 A Y Clemson 4 3 W 7 2 0.778 19 4 0.826 #1
Sat, Mar 22 1400 A Y Clemson 11 1 W 6 2 0.750 18 4 0.818 #1
Fri, Mar 21 1830 A Y Clemson 3 9 L 5 2 0.714 17 4 0.810 #1
Tue, Mar 18 1900 A N Florida 1 3 L 5 1 0.833 17 3 0.850 #1
Sat, Mar 15 1600 H Y NC State 9 8 W 5 1 0.833 17 2 0.895 #2
Sat, Mar 15 1100 H Y NC State 8 2 W 4 1 0.800 16 2 0.889 #2
Fri, Mar 14 1800 H Y NC State 6 1 W 3 1 0.750 15 2 0.882 #2
Wed, Mar 12 1600 A N UCF 18 1 W 2 1 0.667 14 2 0.875 #2
Tue, Mar 11 1830 A N UCF 11 10 W 2 1 0.667 13 2 0.867 #2
Sun, Mar 09 1100 H Y Maryland 1 5 W 2 1 0.667 12 2 0.857 #2
Sat, Mar 08 1400 H Y Maryland 1 5 L 1 1 0.500 11 2 0.846 #2
Fri, Mar 07 1800 H Y Maryland 15 3 W 1 0 1.000 11 1 0.917 #2
Wed, Mar 05 1500 A N USF 4 1 W - - - 10 1 0.909 #2
Tue, Mar 04 1900 A N USF 5 1 W - - - 9 1 0.900 #2
Sun, Mar 02 1300 H N Miami 13 6 W - - - 8 1 0.889 #2
Sat, Mar 01 1400 H N Miami 10 2 W - - - 7 1 0.875 #2
Fri, Feb 28 1600 H N Miami 1 3 L - - - 6 1 0.857 #2
Sun, Feb 23 1300 H N Georgia [Cancelled]
Sat, Feb 22 1400 H N Georgia 10 4 W - - - 6 0 1.000 #3
Fri, Feb 21 1600 H N Georgia 8 3 W - - - 5 0 1.000 #3
Tue, Feb 18 1600 O N Jacksonville 12 6 W - - - 4 0 1.000 #3
Sun, Feb 16 1130 H N Niagara 13 0 W - - - 3 0 1.000 #5
Sat, Feb 15 1400 H N Niagara 4 1 W - - - 2 0 1.000 #5
Fri, Feb 14 1800 H N Niagara 13 2 W - - - 1 0 1.000 #5