2016 FSU FOOTBALL 2017 2018
HISTORY
Fisher sneaked out of town before the bowl game.
  Seasonal Since 1964  
Date Time Where Opponent Us Them W/L Wins Losses Ties Pct Us Them Wins Losses Ties Pct Us Them Ahead Note
Wed, Dec 27 1330 Independence Southern Miss 42 13 W 7 6 0 0.538 362 276 465 181 9 0.710 20162 11,958 8,204 Independence Bowl
Sat, Dec 2 1200 Home ULM 42 10 W 6 6 0 0.500 320 263 464 181 9 0.709 20120 11,945 8,175 Fisher Quit
Sat, Nov 25 1200 Away Florida 38 22 W 5 6 0 0.455 278 253 463 181 9 0.709 20078 11,935 8,143 NR
Sat, Nov 18 1200 Home Delaware State 77 6 W 4 6 0 0.400 240 231 462 181 9 0.709 20040 11,913 8,127 NR
Sat, Nov 11 1530 Away Clemson 14 31 L 3 6 0 0.333 163 225 461 181 9 0.708 19,963 11,907 8,056 NR
Sat, Nov 4 1220 Home Syracuse 27 24 W 3 5 0 0.375 149 194 461 180 9 0.709 19,949 11,876 8,073 NR
Fri, Oct 27 2000 Away Boston College 3 35 L 2 5 0 0.286 122 170 460 180 9 0.709 19,922 11,852 8,070 NR
Sat, Oct 21 1200 Home Louisville 28 31 L 2 4 0 0.333 119 135 460 179 9 0.710 19,919 11,817 8,102 NR
Sat, Oct 14 1200 Away Duke 17 10 W 2 3 0 0.400 91 104 460 178 9 0.711 19,891 11,786 8,105 NR
Sat, Oct 7 1530 Home Miami 20 24 L 1 3 0 0.250 74 94 459 178 9 0.711 19,874 11,776 8,098 NR
Sat, Sep 30 1530 Away Wake Forest 26 19 W 1 2 0 0.333 54 70 459 177 9 0.712 19,854 11,752 8,102 NR
Sat, Sep 23 1200 Home NC State 21 27 L 0 2 0 0.000 28 51 458 177 9 0.711 19,828 11,733 8,095 #3
Sat, Sep 9 TBA Home ULM Postponed for Hurricane Irma
Sat, Sep 2 2000 Atlanta Alabama 7 24 L 0 1 0 0.000 7 24 458 176 9 0.712 19,807 11,706 8,101 #3