Florida State University
SOFTBALL

Baseball
2024 2026 2026
Archives
Regular Season ACC All  
Date Time Where ACC Opponent Us Them W/L Wins Losses Pct Wins Losses Pct Tournament Note
Wed, Apr 8 2100 A N Santa Clara
Sat, Apr 4 1400 H Y Notre Dame
Fri, Apr 3 1800 H Y Notre Dame
Thu, Apr 2 1800 H Y Notre Dame
Sun, Mar 27 1800 A Y Clemson
Sat, Mar 28 1200 A Y Clemson 4 2 W 5 0 1.000 31 4 0.886   #10
Fri, Mar 27 1800 A Y Clemson 4 1 W 4 0 1.000 30 4 0.882   #10
Tue, Mar 24 1800 H N UNF 8 0 W 3 0 1.000 29 4 0.879   #10
Sun, Mar 22 1200 H N University of California 9 1 W 3 0 1.000 28 4 0.875   #10
Sat, Mar 21 1300 H N University of California 9 0 W 3 0 1.000 27 4 0.871   #10
Fri, Mar 18 1800 H N University of California 12 2 W 3 0 1.000 26 4 0.867   #10
Wed, Mar 18 1800 H N #1 Texas Tech Canceled   #10
Sun, Mar 15 1200 H Y Syracuse 11 6 W 3 0 1.000 25 4 0.862   #10
Sat, Mar 14 1300 H Y Syracuse 13 1 W 2 0 1.000 24 4 0.857   #10
Fri, Mar 13 1800 H Y Syracuse 12 1 W 1 0 1.000 23 4 0.852   #10
Wed, Mar 11 2000 H N South Alabama 8 4 W       22 4 0.846   #10
Sun, Mar 8 1200 A N Coastal Carolina 17 11 W       21 4 0.840   #10
Sat, Mar 7 1400 A N Coastal Carolina 5 2 W       20 4 0.826   #10
Fri, Mar 6 1800 A N Coastal Carolina 20 8 W       19 4 0.826   #10
Wed, Mar 4 1600 H N Jacksonville University 7 1 W       18 4 0.818   #10
Sat, Feb 28 1600 H N Rutgers 5 1 W       17 4 0.810 Unconquered Invitational #10
Sat, Feb 28 1000 H N Rutgers 2 0 W       16 4 0.800 Unconquered Invitational #10
Fri, Feb 27 1830 H N Florida Gulf Coast 5 3 W       15 4 0.789 Unconquered Invitational #10
Thu, Feb 26 1330 H N Florida Gulf Coast 12 3 W       14 4 0.778 Unconquered Invitational #10
Wed, Feb 25 1700 H N FAMU 14 0 W       13 4 0.765   #10
Sun, Feb 22 1230 H N Elon 9 1 W       12 4 0.750 Dugout Club Classic #7
Sat, Feb 21 1500 H N #9 Alabama 8 0 L       11 4 0.733 Dugout Club Classic #7
Sat, Feb 21 1230 H N Dartmouth 8 0 W       11 3 0.786 Dugout Club Classic #7
Fri, Feb 20 1730 H N #9 Alabama 0 8 L       10 3 0.769 Dugout Club Classic #7
Fri, Feb 20 1500 H N Dartmouth 10 2 W       10 2 0.833 Dugout Club Classic #7
Tue, Feb 17 1800 H N Louisiana 8 0 W       9 2 0.818   #6
Sun, Feb 15 2000 O N #4 Tennessee 1 9 L       8 2 0.800 Shriners Children's Clearwater Invitational #6
Sat, Feb 14 1900 O N #10 UCLA 11 7 W       8 1 0.889 Shriners Children's Clearwater Invitational #6
Fri, Feb 11 1900 O N FAU 9 5 W       7 1 0.875 Shriners Children's Clearwater Invitational #6
Thu, Feb 12 1800 O N #1 Texas Tech 2 3 L       6 1 0.857 Shriners Children's Clearwater Invitational #6
Tue, Feb 10 1800 H N #23 Liberty 8 0 W       6 0 1.000   #6
Sun, Feb 08 0900 N N Connecticut 6 0 W       5 0 1.000 JoAnne Graf Classic #8
Sat, Feb 07 1730 N N Marshall 10 2 W       4 0 1.000 JoAnne Graf Classic #8
Sat, Feb 07 1500 N N Marshall 6 2 W       3 0 1.000 JoAnne Graf Classic #8
Fri, Feb 06 1730 N N Iowa 12 3 W       2 0 1.000 JoAnne Graf Classic #8
Thu, Feb 05 1800 N N Samford University 2 0 W       1 0 1.000 JoAnne Graf Classic #8